

Cooled BOSA Module with Fiber Pigtail
Cooled BOSA module with integrated transmitter and receiver, designed for optical communication, CATV, and high-performance fiber optic systems.
- Description
- Reviews (0)
Description
The cooled BOSA (Bi-directional Optical Sub-Assembly) module integrates both transmitter and receiver functions into a compact optical package, providing a complete solution for high-performance optical communication systems.
Featuring a DFB laser transmitter and high-linearity PIN receiver, this module ensures stable optical output and accurate signal detection. With integrated TEC, thermistor, optical isolator, and WDM filter, it delivers excellent wavelength stability, low noise performance, and high reliability.
Designed for demanding applications such as CATV and RFOG systems, the BOSA module offers a compact and efficient solution for OEM optical integration.
Key Features
• Integrated transmitter and receiver (Tx/Rx)
• High power optical output
• High linearity PIN receiver
• Built-in TEC and thermistor
• Integrated optical isolator and WDM filter
• Stable single longitudinal mode emission
• Compact BOSA package
• Telcordia GR-468 compliant
Applications
• CATV systems
• RFOG (Fiber optic gyroscope)
• Optical communication systems
• High-speed optical transmission
Transmitter Specifications
(Tc=25℃)
| Parameter | Min | Typ | Max | Unit |
|---|---|---|---|---|
| Threshold Current (Ith) | 8 | 15 | – | mA |
| Output Power (30mA) | 1.8 | 2 | – | mW |
| Slope Efficiency | – | 0.14 | – | W/A |
| Center Wavelength | λ-5 | λ | λ+5 | nm |
| Side Mode Suppression Ratio | 30 | 35 | – | dB |
| Linewidth | 2 | 3 | – | MHz |
| Optical Isolation | 25 | – | – | dB |
| Power Monitor Current | 100 | 300 | 1000 | μA |
| Power Monitor Dark Current | – | – | 10 | nA |
| TEC Current | – | 0.5 | 0.9 | A |
| TEC Voltage | – | – | 1.2 | V |
| Thermistor Resistance @25℃ | 9.5 | 10 | 10.5 | kΩ |
| Relative Intensity Noise | – | – | -145 | dB/Hz |
| CSO(Ith+20mA) | – | – | -55 | dBc |
| CTB(Ith+20mA) | – | – | -60 | dBc |
| Tx Bandwidth (-3dB) | 1.2 | – | – | GHz |
Receiver Specifications
(Tc=25℃)
| Parameter | Symbol | Min | Typ | Max | Unit | Condition |
|---|---|---|---|---|---|---|
| Responsivity | R | 0.8 | – | – | A/W | T=-40~+85℃ |
| Capacitance | Cpd | – | 0.5 | 0.6 | pF | Vr=5V,f=1MHz |
| Bandwidth | BW | 1.5 | – | – | GHz | |
| Dark Current | Id | – | – | 5 | nA | Vr=10V |
| IMD2 | IMD2 | – | – | -70 | dBc | λ=1550nm |
| IMD3 | IMD3 | – | – | -80 | dBc | λ=1550nm |
| Reverse Voltage | VR | – | – | 30 | V | |
| Return Loss | RL | 40 | – | – | dB | |
| Cross Talk | CT | – | – | 30 | dB |
Absolute Maximum Ratings
(Tc=25℃)
| Parameter | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Storage Temperature | Ts | -40 | 85 | ℃ |
| Operating Case Temperature (with heatsink) | Top | -40 | 85 | ℃ |
| LD Forward Voltage | Vf | – | 2 | V |
| LD Forward Current | If | – | 120 | mA |
| Monitor PD Forward Current | Imf | – | 2 | mA |
| Monitor PD Reverse Voltage | Vmf | – | 10 | V |
| Analog PIN Reverse Voltage | Vr | 20 | – | V |
| Analog PIN Reverse Current | Ir | 10 | – | mA |
| Analog PIN Forward Voltage | Vf | – | 0.8 | V(I=3mA) |
| Analog PIN Forward Current | If | 10 | – | mA |
Product Size
(in millimeters)

Pin Configuration

| Pin | Symbol | Description |
|---|---|---|
| 1 | TEC+ | TEC anode |
| 2 | Rth | thermistor |
| 3 | PD- | PD cathode |
| 4 | PD+ | PD anode |
| 5 | LD- | LD cathode |
| 6 | LD+ | LD anode |
| 7 | Rth | Thermistor |
| 8 | TEC- | TEC cathode |

| Pin | Symbol | Description |
|---|---|---|
| 1 | PD+ | PIN anode |
| 2 | PD- | PIN cathode |
| 3 | GND | GND |
Ordering Information
| Family Name | BOSA | Cooled | Tx wavelength (nm) | Rx wavelength (nm) | – | Fiber | Connector |
|---|---|---|---|---|---|---|---|
| LT | B | C | 1270:T27
1290:T29 1310:T31 1450:T25 1470:T47 1490:T49 1550:T55 1610:T61 |
1310:R31
1550:R55 |
– | SM | 1:SC/PC
2:SC/APC 3:SC/UPC 4:FC/PC 5:FC/APC 6:FC/UPC 7:LC/PC 8:LC/APC |
Example:
| Family Name | BOSA | Cooled | Tx wavelength (nm) | Rx wavelength (nm) | – | Fiber | Connector |
|---|---|---|---|---|---|---|---|
| LT | B | C | Txx | Rxx | – | SM | 5 |
Be the first to review “Cooled BOSA Module with Fiber Pigtail” Cancel reply
Reviews
There are no reviews yet.

Reviews
There are no reviews yet.