

Tunable Laser Diode DFB Butterfly Package with SM Fiber Pigtail (O/C/L Band)
DFB Tunable laser diode with SM fiber pigtail, offering wide wavelength tuning up to 40nm for optical testing, LiDAR, and sensing applications.
- Description
- Reviews (0)
Description
The DFB Tunable Laser Diode in butterfly package with SM fiber pigtail is designed for high-precision optical applications requiring flexible wavelength control. Covering O-, C-, or L-band with a wide tuning range up to 40 nm, this module enables dynamic wavelength selection for advanced photonic systems.
Integrated with TEC, thermistor, and monitor photodiode, the module ensures stable wavelength output and precise control under varying operating conditions. The simple tuning mechanism allows efficient wavelength adjustment through current control, making it suitable for both laboratory and industrial environments.
With high spectral purity, excellent stability, and compact butterfly packaging, this tunable laser module is widely used in test and measurement systems, LiDAR, and optical sensing applications.
Key Features
• Wide tuning range up to 40 nm
• Available in O, C, and L bands
• Stable output with TEC temperature control
• Integrated monitor photodiode and thermistor
• High SMSR up to 38 dB
• Narrow linewidth (≤5 MHz)
• Compact butterfly package with SM fiber pigtail
• Simple current-based tuning control
Applications
• Optical test and measurement systems
• LiDAR and ranging systems
• Optical sensing applications
• Tunable light source for laboratories
• Fiber optic system testing
Electrical and Thermal Parameters(TOP = 0 to 70℃)
| Parameter | Symbol | Min | Typ | Max | Unit | Notes |
|---|---|---|---|---|---|---|
| Operating case temperature | TOP | 0 | – | 70 | ℃ | |
| Laser chip temperature | TL | 25 | – | 65 | ℃ | |
| Laser Gain current | I1 | – | 35 | 60 | mA | 1 |
| Channel Selector Current | I2 | – | – | 120 | mA | |
| Fine Tuning Current | I3 | 30 | 60 | – | mA | |
| Photodiode bias voltage | VPD, ref | -3 | – | 0 | V | |
| Photodiode Current | IPD | 20 | – | 1000 | uA | |
| Photodiode Dark Current | ID | – | – | 100 | nA | |
| Thermistor resistance | Rth | 9.5 | 10 | 10.5 | KΩ | 1 |
| Thermistor sensitivity index | β | – | 3930 | – | – | 1 |
| TEC current | ITEC | – | 0.6 | – | A | 2 |
| TEC voltage | VTEC | – | 2.2 | – | V | 2 |
Notes:
- With the laser chip temperature set to 45°C.
- In steady state, with the laser chip temperature set to 45°C, and a case temperature of 70°C.
Optical Parameters(TOP = 0 to 70℃)
| Parameter | Min | Typ | Max | Unit | Notes |
|---|---|---|---|---|---|
| Output Power | 3 | 5 | – | dBm | 1 |
| Output Power Variation | – | 0.5 | – | dB | |
| Power Stability @12hour | – | 0.05 | – | dB | |
| Tuning Range | – | 35 | – | nm | |
| SMSR | 35 | 38 | – | dB | |
| Optical Isolation | 25 | – | – | dB | |
| Linewidth | – | – | 5 | MHz | 2 |
| RIN | – | -135 | – | dB/Hz |
Notes:
- For all channels.
- Intrinsic Lorentzian linewidth, measured e.g. using a phase noise spectral density measurement,disregarding low frequency phase noise originating from the drive circuitry.
Absolute Maximum Ratings
| Parameter | Symbol | Min | Typ | Max | Unit | Notes |
|---|---|---|---|---|---|---|
| Maximum Supply Voltage | Vcc | -0.5 | – | 4.0 | V | |
| Storage Temperature | TS | -40 | – | 85 | ℃ | |
| Relative Humidity | RH | 0 | – | 85 | % | 1 |
| LD Forward Bias Voltage | – | – | – | 2.3 | V | |
| Laser Gain current | I1 | – | – | 120 | mA | |
| Channel Selector Current | I2 | – | – | 120 | mA | |
| Fine Tuning Current | I3 | – | – | 120 | mA | |
| Photodiode bias voltage | VPD, ref | -5 | – | 0 | V | |
| Photodiode reverse current | IPD, ref | – | – | 2 | mA | |
| TEC Current | ITEC | – | – | 1 | A | |
| TEC Voltage | VTEC | – | – | 3 | V | |
| Lead Soldering Temperature and Time | Tsold/t | – | – | 260 | ℃/s | |
| Fiber bend radius | r | 30 | – | – | mm |
Product Size
Dimensions are in millimeters

Pin Configuration
| Pin | Description | Pin | Description |
|---|---|---|---|
| 1 | TEC (+) | 8 | Null |
| 2 | LD3 | 9 | Null |
| 3 | Thermistor | 10 | Null |
| 4 | Thermistor | 11 | LD- |
| 5 | MPD (+) | 12 | LD1 |
| 6 | MPD (-) | 13 | LD2 |
| 7 | Null | 14 | TEC (-) |
Ordering Information
| Family Name | Package | Bite Rate | Modulation | Fiber | Connector | Wavelength | Wavelength Range | Spacing |
|---|---|---|---|---|---|---|---|---|
| TL | C: TOCAN TOSA
D: XMD TOSA T:TOCAN BF:Butterfly |
A: CW
E:Discrete |
D: DML
E: EML |
SM
MM PM |
0: null
1: SC/PC 2: SC/APC 3: SC/UPC 4: FC/PC 5: FC/APC 6: FC/UPC 7: LC/PC 8: LC/APC 9: LC ReceptacleX:customized |
C: C Band
L: L Band |
40: 40nm
15: 15nm |
100GHz |
Be the first to review “Tunable Laser Diode DFB Butterfly Package with SM Fiber Pigtail (O/C/L Band)” Cancel reply
Reviews
There are no reviews yet.

Reviews
There are no reviews yet.