

1550nm Laser Diode High Power DFB Butterfly Package (50mW Output, SM/PM Fiber)
High power 1550nm DFB laser diode in butterfly package with SM/PM fiber, delivering 50mW stable output for optical communication, testing, and sensing applications.
- Description
- Reviews (0)
Description
The 1550nm High Power DFB Butterfly Laser Diode is designed for applications requiring stable, high optical output and reliable performance. Featuring a DFB laser chip integrated into a butterfly package, this module provides excellent wavelength stability and high spectral purity.
With output power up to 50 mW, this module is suitable for demanding optical systems such as testing equipment, sensing systems, and fiber optic applications. The integrated TEC, thermistor, and monitor photodiode ensure precise temperature control and stable output performance.
Available with SM or PM fiber options, the module supports flexible system integration and meets Telcordia GR-468 standards for long-term reliability.
Key Features
• High output power up to 50 mW
• Stable 1550 nm DFB laser source
• Butterfly package with fiber output
• SM and PM fiber options available
• Integrated TEC, thermistor, and MPD
• High SMSR ≥40 dB
• Telcordia GR-468 compliant
Applications
• Optical test instruments
• Fiber optic communication systems
• Laser source modules
• Optical sensing systems
Optical/Electrical Parameters
| Parameter | Symbol | Test Conditions | Min. | Typ | Max. | Unit |
|---|---|---|---|---|---|---|
| Threshold Current | Ith | @25℃,CW | – | – | 30 | mA |
| Operation Current with TEC | Iop | @25℃ | – | 325 | 500 | mA |
| Optical Output Power | P | @25℃, IF=Iop | 50 | – | – | mW |
| LD Forward Voltage | Vf | IF<=300mA | – | – | 2 | V |
| Center Wavelength | λc | @25℃, IF=Iop | 1545 | 1550 | 1555 | nm |
| Side Mode Suppression Ratio | SMSR | @25℃, IF=Iop | 40 | – | – | dB |
| Isolation | ISO | @25℃, CW | 30 | – | – | dB |
| Monitor Operation Current | IMON | @25℃, CW | 50 | – | 4000 | μA |
| TEC Current | ITEC | – | – | – | 1.8 | A |
| Wavelength Temperature Coefficient | △λ/△T | – | – | 0.095 | 0.12 | nm/°C |
| Thermistor Resistance | RT | @25℃ | 9.5 | 10 | 10.5 | kΩ |
| Thermistor B-Value | β | 25℃/85℃ | – | 3950 | – | K |
| Spectral Linewidth | – | @25℃, I=Iop | – | – | 100 | KHz |
| Fiber | – | – | – | SM / PM | – | – |
| Polarization Extinction Ratio (PM Fiber) | PER | @25℃ | 20 | – | – | dB |
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Storage Temperature | Tstg | -40 | 85 | ℃ |
| Ambient Operating Temperature | Tc | -20 | 70 | ℃ |
| Relative Humidity | RH | 0 | 85 | % |
| LD Forward Current with TEC | ILF | – | 500 | mA |
| LD Reverse Voltage | VLR | – | 2 | V |
| PD Reverse Voltage | VR | – | 3.9 | V |
| TEC Current | Itec | – | 1.8 | A |
| TEC Voltage | Vtec | – | 4 | V |
| Lead Soldering Temperature and Time | Tsold/t | – | 260/10 | ℃ /s |
| Fiber bend radius | r | 30 | – | mm |
Product Size
Dimensions are in millimeters

Pin Configuration
| Pin | Description | Pin | Description |
|---|---|---|---|
| 1 | Thermistor | 8 | Case Ground |
| 2 | Thermistor | 9 | Case Ground |
| 3 | Laser (-) | 10 | Null |
| 4 | MPD (+) | 11 | Laser (+) |
| 5 | MPD (-) | 12 | Laser (-) |
| 6 | TEC (+) | 13 | Laser (+) |
| 7 | TEC (-) | 14 | Null |
Ordering Information
| Family Name | Wavelength | – | Fiber | Connector | Optical power | PIN Description |
|---|---|---|---|---|---|---|
| LTBF | 1550 | – | SM / PM | 2:SC/APC5:FC/APC | 50:50mW | A: Type A |
Example:
| Family Name | Wavelength | – | Fiber | Connector | Optical power | PIN Description |
|---|---|---|---|---|---|---|
| LTBF | 1550 | – | SM | 5 | 50 | A |
Be the first to review “1550nm Laser Diode High Power DFB Butterfly Package (50mW Output, SM/PM Fiber)” Cancel reply
Reviews
There are no reviews yet.

Reviews
There are no reviews yet.