

1310nm DFB butterfly laser diode with SM fiber and TEC, delivering stable 10mW output for optical communication, testing, and measurement applications.
- Description
Description
The 1310nm DFB Butterfly Laser Diode is a compact and highly stable optical source designed for fiber optic communication and precision measurement applications. Integrating a DFB laser chip with a butterfly package and single-mode (SM) fiber output, this module delivers reliable performance and consistent optical output.
With integrated TEC, thermistor, and monitor photodiode, the module ensures accurate temperature control and long-term wavelength stability. Operating around 1310 nm, it is optimized for low-loss transmission in fiber optic systems and test instrumentation.
Compliant with Telcordia GR-468 standards, this module is suitable for OEM integration, optical testing systems, and industrial applications requiring high reliability and stable laser performance.
Key Features
• 1310 nm DFB laser with stable output
• Butterfly package for reliable integration
• Integrated TEC, thermistor, and monitor photodiode
• Telcordia GR-468-CORE compliant
• RoHS compliant
• High reliability and long-term stability
Applications
• Optical communication systems
• Optical test instruments
• Fiber optic measurement
• Laser source modules
Optical/Electrical Parameters
| Parameter | Symbol | Test Conditions | Min. | Typ | Max. | Unit |
|---|---|---|---|---|---|---|
| Threshold Current | Ith | @25℃,CW | – | – | 20 | mA |
| Operation Current | Iop | – | – | 55 | 60 | mA |
| Optical Output Power | P | @25℃, IF=Iop | – | 10 | – | mW |
| Monitor Operation Current | IMON | @25℃, CW | 50 | – | 4000 | μA |
| TEC Current | ITEC | – | – | – | 1.6 | A |
| Thermistor Resistance | RT | @25℃ | 9.5 | 10 | 10.5 | kΩ |
| Thermistor Temp. Coeff. | α | @25℃ | – | -4.39 | – | %/℃ |
| Peak Wavelength | c | @25℃, IF=Iop | 1301 | 1310 | 1319 | nm |
| Bandwidth | – | – | 1.1 | – | – | GHz |
| Side Mode Suppression Ratio | SMSR | @25℃, IF=Iop | 35 | – | – | dB |
| Isolation | ISO | @25℃, CW | 30 | – | – | dB |
| Fiber Length | – | – | – | 1 | – | m |
| Fiber Core/Cladding/Buffer | – | – | – | 9/125/90 | – | μm |
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Storage Temperature | Tstg | -40 | 85 | ℃ |
| RelativeHumidity | RH | 0 | 85 | % |
| LD Forward Current | ILF | – | 150 | mA |
| LD Reverse Voltage | VLR | – | 1 | V |
| PD ReverseVoltage | VR | – | 10 | V |
| TEC Current | Itec | – | 1.8 | A |
| TEC Voltage | Vtec | – | 4 | V |
| Lead Soldering Temperature and Time | Tsold/t | – | 260/10 | ℃ /s |
| Fiber bend radius | r | 30 | – | mm |
Product Size
Dimensions are in millimeters and (inches)

Pin Configuration
| Pin | Description | Pin | Description |
|---|---|---|---|
| 1 | Thermistor | 8 | Case Ground |
| 2 | Thermistor | 9 | Case Ground |
| 3 | Laser (-) | 10 | Null |
| 4 | MPD (+) | 11 | Laser (+) |
| 5 | MPD (-) | 12 | Laser (-) |
| 6 | TEC (+) | 13 | Laser (+) |
| 7 | TEC (-) | 14 | Null |
Ordering Information
| Family Name | Wavelength | – | Cooled | – | Fiber | Connector | Optical power | PIN Description |
|---|---|---|---|---|---|---|---|---|
| LTBF | 1310 | – | 1:with cooled | – | SM | 2:SC/APC
5:FC/APC |
08:8mW
10:10mW 20:20mW |
A: Type A
B: Type B |
Example:
| Family Name | Wavelength | – | Cooled | – | Fiber | Connector | Optical power | PIN Description |
|---|---|---|---|---|---|---|---|---|
| LTBF | 1310 | – | 1 | – | SM | 5 | 10 | A |

