

1273–1653nm DFB Pigtailed Butterfly Laser Diode for Gas Detection (SM Fiber)
1273–1653nm DFB Butterfly Laser Diode, Gas Detection Laser, TDLAS Laser Module, Single-Mode Fiber DFB Laser, Narrow Linewidth Laser, Fiber Coupled Laser Module, Gas Sensor Laser, CH4 H2S CO NH3 Detection
- Description
- Reviews (0)
Description
The DFB Pigtailed Butterfly Laser Diode for gas detection is specifically designed for laser-based gas analysis systems, including TDLAS applications. Covering key wavelengths such as 1273 nm, 1392 nm, and 1653 nm, this module enables high-precision detection of gases including methane and other target species.
Featuring a DFB laser chip integrated into a butterfly package with fiber output, the module ensures excellent wavelength stability and reliable performance. The built-in TEC, thermistor, and monitor photodiode provide precise temperature control and consistent optical output.
This module is ideal for industrial gas monitoring, environmental sensing, and safety detection systems where high sensitivity and long-term stability are critical.
Key Features
• Optimized wavelengths for gas detection (1273 / 1392 / 1653 nm)
• Stable DFB laser output with narrow linewidth
• Butterfly package with fiber output
• Integrated TEC, thermistor, and MPD
• High wavelength stability and low drift
• Suitable for TDLAS gas sensing systems
• High reliability for industrial applications
Applications
• Laser gas analysis systems
• TDLAS gas detection modules
• Methane (CH4) sensing systems
• Industrial gas monitoring
• Environmental and safety detection
Optical/Electrical Parameters
| Parameter | Symbol | Test Conditions | Min. | Typ | Max. | Unit |
|---|---|---|---|---|---|---|
| Threshold Current | Ith | @25℃,CW | – | – | 30 | mA |
| Operation Current | Iop | – | – | – | 100 | mA |
| Optical Output Power | P | @25℃, IF=Iop | – | 10 | – | mW |
| Monitor Operation Current | IMON | @25℃, CW | 10 | – | 200 | μA/mW |
| TEC Current | ITEC | – | – | – | 1.8 | A |
| Thermistor Resistance | RT | @25℃ | 9.5 | 10 | 10.5 | kΩ |
| Thermistor Temp. Coeff. | α | @25℃ | – | -4.39 | – | %/℃ |
| Peak Wavelength | c | @25℃, IF=Iop | λ-1 | λ | λ+1 | nm |
| Side Mode Suppression Ratio | SMSR | @25℃, IF=Iop | 35 | – | – | dB |
| Isolation | ISO | @25℃, CW | 25 | – | – | dB |
| Wave. Temp. Coefficient | – | @25℃, CW | – | 0.1 | – | nm/℃ |
| Wave. Current. Coefficient | – | @25℃, CW | – | 0.02 | – | nm/mA |
| Fiber Length | – | – | – | 1 | – | m |
| Fiber Core/Cladding/Buffer | – | – | – | 9/125/90 | – | μm |
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Storage Temperature | Tstg | -40 | 85 | ℃ |
| Relative Humidity | RH | 0 | 85 | % |
| LD Forward Current | ILF | – | 100 | mA |
| LD Reverse Voltage | VLR | – | 2 | V |
| PD Reverse Voltage | VR | – | 10 | V |
| TEC Current | Itec | – | 2 | A |
| TEC Voltage | Vtec | – | 4 | V |
Product Size

Pin Configuration(Type A)
| Pin | Description | Pin | Description |
|---|---|---|---|
| 1 | Thermistor | 8 | Null |
| 2 | Thermistor | 9 | Null |
| 3 | Laser (-) | 10 | Null |
| 4 | MPD (+) | 11 | Laser (+) |
| 5 | MPD (-) | 12 | RF-, laser- |
| 6 | TEC (+) | 13 | Laser + |
| 7 | TEC (-) | 14 | Null |
Pin Configuration(Type B)
| Pin | Description | Pin | Description |
|---|---|---|---|
| 1 | TEC + | 14 | TEC – |
| 2 | Rth | 13 | Null |
| 3 | Null | 12 | Null |
| 4 | Null | 11 | laser- |
| 5 | Rth | 10 | laser+ |
| 6 | Null | 9 | Null |
| 7 | Null | 8 | Null |
Ordering Information
| Family Name | Wavelength | – | Fiber | Connector | Optical power | PIN Description |
|---|---|---|---|---|---|---|
| LTBF | 1273
1392 1653 |
– | SM | 5:FC/APC | 10:10mW | A: Type A
B: Type B |
Example:
| Family Name | Wavelength | – | Fiber | Connector | Optical power | PIN Description |
|---|---|---|---|---|---|---|
| LTBF | 1392 | – | SM | 5 | 10 | A |
Be the first to review “1273–1653nm DFB Pigtailed Butterfly Laser Diode for Gas Detection (SM Fiber)” Cancel reply
Reviews
There are no reviews yet.

Reviews
There are no reviews yet.